Mitsubishi

8 models · 64 variants

Payload is GVM less kerb mass. Tow at GVM is GCM less GVM, capped at the braked rating. Both are arithmetic on the published figures.

Outlander

2021 on · 5 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
ES 5 Seat 2WD 2021 on 1,585 2,245 660 3,845 1,600 1,600 750 160 Check with a van
ES 5 Seat AWD 2021 on 1,640 2,245 605 3,845 1,600 1,600 750 160 Check with a van
ES 5+2 Seat / LS 5+2 / Black Edition 5+2 / Aspire 5+2, 2WD 2021 on 1,640 2,350 710 3,950 1,600 1,600 750 160 Check with a van
Exceed 5 Seat AWD / Exceed Tourer 5 Seat AWD 2021 on 1,695 2,245 550 3,845 1,600 1,600 750 160 Check with a van
LS 5+2 Seat AWD / Aspire 5+2 Seat AWD 2021 on 1,695 2,405 710 4,005 1,600 1,600 750 160 Check with a van

Outlander Plug-in Hybrid EV

2021 on · 4 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Aspire 5+2 Seat 2021 on 2,162 2,865 703 4,465 1,600 1,600 750 160 Check with a van
ES 5 Seat 2021 on 2,084 2,665 581 4,265 1,600 1,600 750 160 Check with a van
Exceed 5 Seat 2021 on 2,142 2,665 523 4,265 1,600 1,600 750 160 Check with a van
Exceed Tourer 5 Seat 2021 on 2,156 2,665 509 4,265 1,600 1,600 750 160 Check with a van

Pajero NW/NX

2011–2021 · 9 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Exceed 7-seat wagon 3.2 DiD (NX) 2011–2021 2,335 3,030 695 6,030 3,000 3,000 750 250 Check with a van
Exceed wagon 3.2 DiD automatic (NW) 2011–2021 2,347 3,030 683 Not published 3,000 Not published 750 250 Check with a van
Exceed wagon 3.8 V6 petrol automatic (NW) 2011–2021 2,250 2,920 670 Not published 3,000 Not published 750 250 Check with a van
GLX / GLS 7-seat wagon 3.2 DiD (NX) 2011–2021 2,255 3,030 775 6,030 3,000 3,000 750 250 Check with a van
GLX wagon 3.2 DiD automatic (NW) 2011–2021 2,273 3,030 757 Not published 3,000 Not published 750 250 Check with a van
GLX wagon 3.2 DiD manual (NW) 2011–2021 2,283 3,030 747 Not published 3,000 Not published 750 250 Check with a van
GLX-R wagon 3.2 DiD automatic (NW) 2011–2021 2,314 3,030 716 Not published 3,000 Not published 750 250 Check with a van
GLX-R wagon 3.2 DiD manual (NW) 2011–2021 2,324 3,030 706 Not published 3,000 Not published 750 250 Check with a van
VRX wagon 3.2 DiD automatic (NW) 2011–2021 2,325 3,030 705 Not published 3,000 Not published 750 250 Check with a van

Pajero Sport

2016 on · 3 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
GLS 7 Seat / Exceed 7 Seat 2016 on 2,130 2,775 645 5,565 3,100 2,790 750 310 Check with a van
GLS Deluxe 7 Seat 2016 on 2,204 2,775 571 5,565 3,100 2,790 750 310 Check with a van
GLX 5 Seat (24MY, discontinued) 2016–2024 2,080 2,775 695 5,565 3,100 2,790 750 310 Check with a van

Pajero Sport QE

2016–2019 · 3 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Exceed 4x4 wagon (QE) 2016–2019 2,070 2,710 640 5,400 3,100 2,690 750 Not published Check with a van
GLS 4x4 wagon (QE) 2016–2019 2,060 2,710 650 5,400 3,100 2,690 750 Not published Check with a van
GLX 4x4 wagon (QE) 2016–2019 2,045 2,710 665 5,400 3,100 2,690 750 Not published Check with a van

Triton

2024 on · 17 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
GLS Double Cab Cab Chassis 4WD Auto 2024 on 1,990 3,200 1,210 6,250 3,500 3,050 750 350 Check with a van
GLS Double Cab Pick-Up 4WD Auto (0.9t payload) 2024 on 2,129 3,080 951 6,250 3,500 3,170 750 350 Check with a van
GLS Double Cab Pick-Up 4WD Auto (1.0t payload) 2024 on 2,129 3,200 1,071 6,250 3,500 3,050 750 350 Check with a van
GLX Club Cab Cab Chassis 4WD Auto 2024 on 1,957 3,200 1,243 6,250 3,500 3,050 750 350 Check with a van
GLX Double Cab Cab Chassis 4WD Auto 2024 on 1,993 3,200 1,207 6,250 3,500 3,050 750 350 Check with a van
GLX Double Cab Cab Chassis 4WD Manual 2024 on 2,003 3,200 1,197 6,250 3,500 3,050 750 350 Check with a van
GLX Double Cab Pick-Up 2WD Auto 2024 on 2,015 3,070 1,055 6,210 3,500 3,140 750 350 Check with a van
GLX Double Cab Pick-Up 4WD Auto 2024 on 2,117 3,200 1,083 6,250 3,500 3,050 750 350 Check with a van
GLX Single Cab Cab Chassis 2WD Auto 2024 on 1,756 3,070 1,314 6,210 3,500 3,140 750 350 Check with a van
GLX Single Cab Cab Chassis 4WD Auto 2024 on 1,865 3,200 1,335 6,250 3,500 3,050 750 350 Check with a van
GLX-R Double Cab Pick-Up 4WD Auto 2024 on 2,107 3,200 1,093 6,250 3,500 3,050 750 350 Check with a van
GLX+ Club Cab Pick-Up 4WD Auto 2024 on 2,089 3,200 1,111 6,250 3,500 3,050 750 350 Check with a van
GLX+ Double Cab Cab Chassis 4WD Auto 2024 on 1,991 3,200 1,209 6,250 3,500 3,050 750 350 Check with a van
GLX+ Double Cab Pick-Up 4WD Auto 2024 on 2,108 3,200 1,092 6,250 3,500 3,050 750 350 Check with a van
GSR Double Cab Cab Chassis 4WD Auto 2024 on 2,006 3,200 1,194 6,250 3,500 3,050 750 350 Check with a van
GSR Double Cab Pick-Up 4WD Auto (0.9t payload) 2024 on 2,170 3,080 910 6,250 3,500 3,170 750 350 Check with a van
GSR Double Cab Pick-Up 4WD Auto (1.0t payload) 2024 on 2,170 3,200 1,030 6,250 3,500 3,050 750 350 Check with a van

Triton MR

2019–2024 · 14 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
GLS Double Cab Pick Up 4x4 diesel (MR) 2019–2024 2,000 2,900 900 5,885 3,100 2,985 750 310 Check with a van
GLX Club Cab Cab Chassis 4x4 diesel automatic (MR) 2019–2024 1,780 2,900 1,120 5,785 3,000 2,885 750 300 Check with a van
GLX Club Cab Cab Chassis 4x4 diesel manual (MR) 2019–2024 1,775 2,900 1,125 5,785 3,000 2,885 750 300 Check with a van
GLX Double Cab Cab Chassis 4x4 diesel (MR) 2019–2024 1,815 2,900 1,085 5,785 3,000 2,885 750 300 Check with a van
GLX Double Cab Pick Up 4x2 diesel (MR) 2019–2024 1,850 2,810 960 5,705 3,000 2,895 750 300 Check with a van
GLX Double Cab Pick Up 4x4 diesel (MR) 2019–2024 1,951 2,900 949 5,885 3,100 2,985 750 310 Check with a van
GLX Single Cab Cab Chassis 4x2 diesel (MR) 2019–2024 1,570 2,720 1,150 5,130 2,500 2,410 750 250 Check with a van
GLX Single Cab Cab Chassis 4x2 petrol (MR) 2019–2024 1,440 2,720 1,280 4,435 1,800 1,715 750 180 Check with a van
GLX Single Cab Cab Chassis 4x4 diesel (MR) 2019–2024 1,680 2,900 1,220 5,785 3,000 2,885 750 300 Check with a van
GLX+ Club Cab Pick Up 4x4 diesel (MR) 2019–2024 1,930 2,900 970 5,785 3,000 2,885 750 300 Check with a van
GLX+ Double Cab Pick Up 4x4 diesel (MR) 2019–2024 1,950 2,900 950 5,885 3,100 2,985 750 310 Check with a van
GLX-R Double Cab Pick Up 4x2 diesel (MR) 2019–2024 1,862 2,810 948 5,705 3,000 2,895 750 300 Check with a van
GLX-R Double Cab Pick Up 4x4 diesel (MR) 2019–2024 1,961 2,900 939 5,885 3,100 2,985 750 310 Check with a van
GSR Double Cab Pick Up 4x4 diesel (MR) 2019–2024 1,999 2,900 901 5,885 3,100 2,985 750 310 Check with a van

Triton MQ

2015–2018 · 9 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Exceed Double Cab Pick-Up 4x4 diesel (MQ) 2015–2018 1,970 2,900 930 5,885 3,100 2,985 750 310 Check with a van
GLS Double Cab Pick-Up 4x4 diesel (MQ) 2015–2018 1,950 2,900 950 5,885 3,100 2,985 750 310 Check with a van
GLX Club Cab Cab Chassis 4x4 diesel (MQ) 2015–2018 1,780 2,900 1,120 5,785 3,000 2,885 750 300 Check with a van
GLX Double Cab Cab Chassis 4x4 diesel (MQ) 2015–2018 1,810 2,900 1,090 5,885 3,100 2,985 750 310 Check with a van
GLX Double Cab Pick-Up 4x2 diesel (MQ) 2015–2018 1,830 2,810 980 5,705 3,000 2,895 750 300 Check with a van
GLX Double Cab Pick-Up 4x4 diesel (MQ) 2015–2018 1,930 2,900 970 5,885 3,100 2,985 750 310 Check with a van
GLX Single Cab Cab Chassis 4x2 diesel (MQ) 2015–2018 1,555 2,720 1,165 5,130 2,500 2,410 750 250 Check with a van
GLX Single Cab Cab Chassis 4x2 petrol (MQ) 2015–2018 1,420 2,720 1,300 4,435 1,800 1,715 750 180 Check with a van
GLX Single Cab Cab Chassis 4x4 diesel (MQ) 2015–2018 1,665 2,900 1,235 5,785 3,000 2,885 750 300 Check with a van

Figures are Mitsubishi's own published Australian-market values per variant. Where a figure is not published it is shown as not published, never estimated. Methodology.