Ford

10 models · 149 variants

Payload is GVM less kerb mass. Tow at GVM is GCM less GVM, capped at the braked rating. Both are arithmetic on the published figures.

Everest

2022 on · 6 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Active 4WD 3.0 V6 (full-time 4WD) 2022 on 2,357 3,150 793 6,250 3,500 3,100 Not published 350 Check with a van
Active 4x4 2.0L (part-time 4x4) 2022 on 2,245 3,100 855 6,250 3,500 3,150 Not published 350 Check with a van
Platinum 4WD 3.0 V6 2022 on 2,465 3,150 685 6,250 3,500 3,100 Not published 350 Check with a van
Sport 4WD 3.0 V6 (full-time 4WD) 2022 on 2,416 3,150 734 6,250 3,500 3,100 Not published 350 Check with a van
Sport 4x4 2.0L (part-time 4x4) 2022 on 2,304 3,100 796 6,250 3,500 3,150 Not published 350 Check with a van
Tremor 4WD 3.0 V6 2022 on 2,480 3,240 760 6,350 3,500 3,110 Not published 350 Check with a van

Everest UA II

2015–2022 · 11 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Ambiente 4WD 3.2 (UA II) 2018–2022 2,343 3,100 757 5,800 3,000 2,700 Not published 300 Check with a van
Ambiente 4WD 3.2 (UA) 2015–2018 2,343 3,100 757 5,800 3,000 2,700 Not published 300 Check with a van
Ambiente RWD 3.2 (UA II) 2018–2022 2,242 2,950 708 5,700 3,000 2,750 Not published 300 Check with a van
Ambiente RWD 3.2 (UA) 2015–2018 2,239 2,950 711 5,700 3,000 2,750 Not published 300 Check with a van
Titanium 4WD 2.0 Bi-Turbo (UA II) 2018–2022 2,446 3,100 654 5,900 3,100 2,800 Not published 310 Check with a van
Titanium 4WD 3.2 (UA) 2015–2018 2,494 3,100 606 5,800 3,000 2,700 Not published 300 Check with a van
Trend 4WD 2.0 Bi-Turbo (UA II) 2018–2022 2,387 3,100 713 5,900 3,100 2,800 Not published 310 Check with a van
Trend 4WD 3.2 (UA II) 2018–2022 2,408 3,100 692 5,800 3,000 2,700 Not published 300 Check with a van
Trend 4WD 3.2 (UA) 2015–2018 2,407 3,100 693 5,800 3,000 2,700 Not published 300 Check with a van
Trend RWD 2.0 Bi-Turbo (UA II) 2018–2022 2,286 2,950 664 5,900 3,100 2,950 Not published 310 Check with a van
Trend RWD 3.2 (UA) 2015–2018 2,305 2,950 645 5,700 3,000 2,750 Not published 300 Check with a van

F-150

2023 on · 6 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Lariat LWB (157in wheelbase / 6.5ft box) 4x4 2023 on 2,566 3,360 794 7,410 4,500 4,050 Not published 450 Check with a van
Lariat SWB (145in wheelbase / 5.5ft box) 4x4 2023 on 2,546 3,315 769 7,365 4,500 4,050 Not published 450 Check with a van
Platinum LWB (157in wheelbase / 6.5ft box) 4x4 2023 on 2,636 3,360 724 7,410 4,500 4,050 Not published 450 Check with a van
Platinum SWB (145in wheelbase / 5.5ft box) 4x4 2023 on 2,611 3,315 704 7,365 4,500 4,050 Not published 450 Check with a van
XLT LWB (157in wheelbase / 6.5ft box) 4x4 2023 on 2,482 3,360 878 7,410 4,500 4,050 Not published 450 Check with a van
XLT SWB (145in wheelbase / 5.5ft box) 4x4 2023 on 2,462 3,315 853 7,365 4,500 4,050 Not published 450 Check with a van

Ranger

2022 on · 23 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Black Edition Double Cab Pick-Up 4x4 2.0L 2022 on 2,190 3,250 1,060 6,200 3,500 2,950 Not published 350 Check with a van
Black Edition Double Cab Pick-Up 4x4 3.0 V6 2022 on 2,254 3,350 1,096 6,400 3,500 3,050 Not published 350 Check with a van
Platinum Double Cab Pick-Up 4x4 3.0 V6 2022 on 2,369 3,350 981 6,400 3,500 3,050 Not published 350 Check with a van
Raptor Double Cab Pick-Up 4x4 3.0 V6 petrol 2022 on 2,407 3,160 753 5,400 2,500 2,240 Not published 250 Check with a van
Tremor Double Cab Pick-Up 4x4 3.0 V6 2022 on 2,317 3,350 1,033 6,400 3,500 3,050 Not published 350 Check with a van
Wildtrak Double Cab Pick-Up 4x4 3.0 V6 2022 on 2,331 3,350 1,019 6,400 3,500 3,050 Not published 350 Check with a van
Wolftrak Double Cab Pick-Up 4x4 3.0 V6 2022 on 2,295 3,350 1,055 6,400 3,500 3,050 Not published 350 Check with a van
XL Double Cab Pick-Up 4x2 2.0L 2022 on 2,030 3,200 1,170 6,200 3,500 3,000 Not published 350 Check with a van
XL Double Cab Pick-Up 4x4 2.0L 2022 on 2,126 3,250 1,124 6,200 3,500 2,950 Not published 350 Check with a van
XL Double Cab Pick-Up 4x4 3.0 V6 2022 on 2,215 3,350 1,135 6,400 3,500 3,050 Not published 350 Check with a van
XL Double Cab-Chassis 4x4 2.0L 2022 on 2,014 3,250 1,236 6,200 3,500 2,950 Not published 350 Check with a van
XL Double Cab-Chassis 4x4 3.0 V6 2022 on 2,103 3,350 1,247 6,400 3,500 3,050 Not published 350 Check with a van
XL Single Cab-Chassis 4x2 2.0L 2022 on 1,738 3,150 1,412 6,200 3,500 3,050 Not published 350 Check with a van
XL Single Cab-Chassis 4x4 2.0L 2022 on 1,834 3,150 1,316 6,200 3,500 3,050 Not published 350 Check with a van
XL Single Cab-Chassis 4x4 3.0 V6 2022 on 1,925 3,230 1,305 6,400 3,500 3,170 Not published 350 Check with a van
XL Super Cab-Chassis 4x2 2.0L 2022 on 1,850 3,200 1,350 6,200 3,500 3,000 Not published 350 Check with a van
XL Super Cab-Chassis 4x4 2.0L 2022 on 1,946 3,250 1,304 6,200 3,500 2,950 Not published 350 Check with a van
XL Super Cab-Chassis 4x4 3.0 V6 2022 on 2,034 3,350 1,316 6,400 3,500 3,050 Not published 350 Check with a van
XLS Double Cab-Chassis 4x4 3.0 V6 2022 on 2,107 3,350 1,243 6,400 3,500 3,050 Not published 350 Check with a van
XLT Double Cab Pick-Up 4x2 2.0L 2022 on 2,092 3,200 1,108 6,200 3,500 3,000 Not published 350 Check with a van
XLT Double Cab Pick-Up 4x4 3.0 V6 2022 on 2,251 3,350 1,099 6,400 3,500 3,050 Not published 350 Check with a van
XLT Double Cab-Chassis 4x4 3.0 V6 2022 on 2,124 3,350 1,226 6,400 3,500 3,050 Not published 350 Check with a van
XLT Super Cab Pick-Up 4x4 3.0 V6 2022 on 2,215 3,350 1,135 6,400 3,500 3,050 Not published 350 Check with a van

Ranger PX III

2018–2022 · 21 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Wildtrak Double Cab Pick-Up 4x4 2.0 Bi-Turbo (PX Mk III) 2018–2022 2,239 3,200 961 6,000 3,500 2,800 Not published 350 Check with a van
Wildtrak Double Cab Pick-Up 4x4 3.2 Diesel (PX Mk III) 2018–2022 2,253 3,200 947 6,000 3,500 2,800 Not published 350 Check with a van
XL Double Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX Mk III) 2018–2022 1,838 3,200 1,362 6,000 3,500 2,800 Not published 350 Check with a van
XL Double Cab Chassis 4x4 2.2 Diesel (PX Mk III) 2018–2022 1,931 3,200 1,269 6,000 3,500 2,800 Not published 350 Check with a van
XL Double Cab Chassis 4x4 3.2 Diesel (PX Mk III) 2018–2022 1,988 3,200 1,212 6,000 3,500 2,800 Not published 350 Check with a van
XL Double Cab Pick-Up 4x2 Hi-Rider 2.2 Diesel (PX Mk III) 2018–2022 1,963 3,200 1,237 6,000 3,500 2,800 Not published 350 Check with a van
XL Double Cab Pick-Up 4x4 2.2 Diesel (PX Mk III) 2018–2022 2,057 3,200 1,143 6,000 3,500 2,800 Not published 350 Check with a van
XL Double Cab Pick-Up 4x4 3.2 Diesel (PX Mk III) 2018–2022 2,111 3,200 1,089 6,000 3,500 2,800 Not published 350 Check with a van
XL Single Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX Mk III) 2018–2022 1,717 3,200 1,483 6,000 3,500 2,800 Not published 350 Check with a van
XL Single Cab Chassis 4x2 Low-Rider 2.2 Diesel (PX Mk III) 2018–2022 1,659 2,925 1,266 5,425 2,500 2,500 Not published 250 Check with a van
XL Single Cab Chassis 4x4 3.2 Diesel (PX Mk III) 2018–2022 1,862 3,200 1,338 6,000 3,500 2,800 Not published 350 Check with a van
XL Super Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX Mk III) 2018–2022 1,776 3,200 1,424 6,000 3,500 2,800 Not published 350 Check with a van
XL Super Cab Chassis 4x4 3.2 Diesel (PX Mk III) 2018–2022 1,926 3,200 1,274 6,000 3,500 2,800 Not published 350 Check with a van
XL Super Cab Pick-Up 4x4 3.2 Diesel (PX Mk III) 2018–2022 2,078 3,200 1,122 6,000 3,500 2,800 Not published 350 Check with a van
XLS Double Cab Pick-Up 4x4 3.2 Diesel (PX Mk III) 2018–2022 2,184 3,200 1,016 6,000 3,500 2,800 Not published 350 Check with a van
XLT Double Cab Pick-Up 4x2 Hi-Rider 2.0 Bi-Turbo (PX Mk III) 2018–2022 2,092 3,200 1,108 6,000 3,500 2,800 Not published 350 Check with a van
XLT Double Cab Pick-Up 4x2 Hi-Rider 3.2 Diesel (PX Mk III) 2018–2022 2,124 3,200 1,076 6,000 3,500 2,800 Not published 350 Check with a van
XLT Double Cab Pick-Up 4x4 2.0 Bi-Turbo (PX Mk III) 2018–2022 2,190 3,200 1,010 6,000 3,500 2,800 Not published 350 Check with a van
XLT Double Cab Pick-Up 4x4 3.2 Diesel (PX Mk III) 2018–2022 2,205 3,200 995 6,000 3,500 2,800 Not published 350 Check with a van
XLT Super Cab Pick-Up 4x4 2.0 Bi-Turbo (PX Mk III) 2018–2022 2,139 3,200 1,061 6,000 3,500 2,800 Not published 350 Check with a van
XLT Super Cab Pick-Up 4x4 3.2 Diesel (PX Mk III) 2018–2022 2,171 3,200 1,029 6,000 3,500 2,800 Not published 350 Check with a van

Ranger PX II

2015–2018 · 21 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Wildtrak Double Cab Pick-Up 4x4 3.2 Diesel (PX Mk II) 2015–2018 2,250 3,200 950 6,000 3,500 2,800 750 350 Check with a van
XL Double Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX Mk II) 2015–2018 1,838 3,200 1,362 6,000 3,500 2,800 750 350 Check with a van
XL Double Cab Chassis 4x4 2.2 Diesel (PX Mk II) 2015–2018 1,931 3,200 1,269 6,000 3,500 2,800 750 350 Check with a van
XL Double Cab Chassis 4x4 3.2 Diesel (PX Mk II) 2015–2018 1,982 3,200 1,218 6,000 3,500 2,800 750 350 Check with a van
XL Double Cab Pick-Up 4x2 Hi-Rider 2.2 Diesel (PX Mk II) 2015–2018 1,963 3,200 1,237 6,000 3,500 2,800 750 350 Check with a van
XL Double Cab Pick-Up 4x4 2.2 Diesel (PX Mk II) 2015–2018 2,057 3,200 1,143 6,000 3,500 2,800 750 350 Check with a van
XL Double Cab Pick-Up 4x4 3.2 Diesel (PX Mk II) 2015–2018 2,108 3,200 1,092 6,000 3,500 2,800 750 350 Check with a van
XL Plus Double Cab Chassis 4x4 3.2 Diesel (PX Mk II) 2015–2018 2,086 3,200 1,114 6,000 3,500 2,800 750 350 Check with a van
XL Plus Single Cab Chassis 4x4 3.2 Diesel (PX Mk II) 2015–2018 1,949 3,200 1,251 6,000 3,500 2,800 750 350 Check with a van
XL Single Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX Mk II) 2015–2018 1,717 3,200 1,483 6,000 3,500 2,800 750 350 Check with a van
XL Single Cab Chassis 4x2 Low-Rider 2.2 Diesel (PX Mk II) 2015–2018 1,659 2,925 1,266 5,425 2,500 2,500 750 250 Check with a van
XL Single Cab Chassis 4x4 3.2 Diesel (PX Mk II) 2015–2018 1,858 3,200 1,342 6,000 3,500 2,800 750 350 Check with a van
XL Single Cab Pick-Up 4x2 Low-Rider 2.2 Diesel (PX Mk II) 2015–2018 1,808 2,925 1,117 5,425 2,500 2,500 750 250 Check with a van
XL Super Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX Mk II) 2015–2018 1,776 3,200 1,424 6,000 3,500 2,800 750 350 Check with a van
XL Super Cab Chassis 4x4 3.2 Diesel (PX Mk II) 2015–2018 1,928 3,200 1,272 6,000 3,500 2,800 750 350 Check with a van
XL Super Cab Pick-Up 4x4 3.2 Diesel (PX Mk II) 2015–2018 2,036 3,200 1,164 6,000 3,500 2,800 750 350 Check with a van
XLS Double Cab Pick-Up 4x4 3.2 Diesel (PX Mk II) 2015–2018 2,111 3,200 1,089 6,000 3,500 2,800 750 350 Check with a van
XLT Double Cab Pick-Up 4x2 Hi-Rider 3.2 Diesel (PX Mk II) 2015–2018 2,105 3,200 1,095 6,000 3,500 2,800 750 350 Check with a van
XLT Double Cab Pick-Up 4x4 3.2 Diesel (PX Mk II) 2015–2018 2,202 3,200 998 6,000 3,500 2,800 750 350 Check with a van
XLT Super Cab Pick-Up 4x2 Hi-Rider 3.2 Diesel (PX Mk II) 2015–2018 2,053 3,200 1,147 6,000 3,500 2,800 750 350 Check with a van
XLT Super Cab Pick-Up 4x4 3.2 Diesel (PX Mk II) 2015–2018 2,151 3,200 1,049 6,000 3,500 2,800 750 350 Check with a van

Ranger PX

2011–2015 · 36 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Wildtrak Double Cab Pick-Up 4x4 3.2 Diesel (PX, built before 11/2012) 2011–2012 2,200 3,200 1,000 5,950 3,350 2,750 750 335 Check with a van
Wildtrak Double Cab Pick-Up 4x4 3.2 Diesel (PX, built from 11/2012) 2012–2015 2,200 3,200 1,000 5,950 3,500 2,750 750 350 Check with a van
XL Double Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX, built before 11/2012) 2011–2012 1,821 3,200 1,379 5,950 3,350 2,750 750 335 Check with a van
XL Double Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX, built from 11/2012) 2012–2015 1,821 3,200 1,379 5,950 3,500 2,750 750 350 Check with a van
XL Double Cab Chassis 4x4 2.2 Diesel (PX, built before 11/2012) 2011–2012 1,909 3,200 1,291 5,950 3,350 2,750 750 335 Check with a van
XL Double Cab Chassis 4x4 2.2 Diesel (PX, built from 11/2012) 2012–2015 1,909 3,200 1,291 5,950 3,500 2,750 750 350 Check with a van
XL Double Cab Pick-Up 4x2 Hi-Rider 2.2 Diesel (PX, built before 11/2012) 2011–2012 1,929 3,200 1,271 5,950 3,350 2,750 750 335 Check with a van
XL Double Cab Pick-Up 4x2 Hi-Rider 2.2 Diesel (PX, built from 11/2012) 2012–2015 1,929 3,200 1,271 5,950 3,500 2,750 750 350 Check with a van
XL Double Cab Pick-Up 4x2 Low-Rider 2.5 Petrol (PX) 2011–2015 1,789 2,925 1,136 5,125 2,200 2,200 750 220 Check with a van
XL Double Cab Pick-Up 4x4 2.2 Diesel (PX, built before 11/2012) 2011–2012 2,034 3,200 1,166 5,950 3,350 2,750 750 335 Check with a van
XL Double Cab Pick-Up 4x4 2.2 Diesel (PX, built from 11/2012) 2012–2015 2,034 3,200 1,166 5,950 3,500 2,750 750 350 Check with a van
XL Double Cab Pick-Up 4x4 3.2 Diesel (PX, built before 11/2012) 2011–2012 2,068 3,200 1,132 5,950 3,350 2,750 750 335 Check with a van
XL Double Cab Pick-Up 4x4 3.2 Diesel (PX, built from 11/2012) 2012–2015 2,068 3,200 1,132 5,950 3,500 2,750 750 350 Check with a van
XL Single Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX, built before 11/2012) 2011–2012 1,672 3,200 1,528 5,950 3,350 2,750 750 335 Check with a van
XL Single Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX, built from 11/2012) 2012–2015 1,672 3,200 1,528 5,950 3,500 2,750 750 350 Check with a van
XL Single Cab Chassis 4x2 Low-Rider 2.2 Diesel (PX) 2011–2015 1,619 2,925 1,306 5,425 2,500 2,500 750 250 Check with a van
XL Single Cab Chassis 4x2 Low-Rider 2.5 Petrol (PX) 2011–2015 1,486 2,925 1,439 5,125 2,200 2,200 750 220 Check with a van
XL Single Cab Chassis 4x4 2.2 Diesel (PX, built before 11/2012) 2011–2012 1,762 3,200 1,438 5,950 3,350 2,750 750 335 Check with a van
XL Single Cab Chassis 4x4 2.2 Diesel (PX, built from 11/2012) 2012–2015 1,762 3,200 1,438 5,950 3,500 2,750 750 350 Check with a van
XL Single Cab Chassis 4x4 3.2 Diesel (PX, built before 11/2012) 2011–2012 1,795 3,200 1,405 5,950 3,350 2,750 750 335 Check with a van
XL Single Cab Chassis 4x4 3.2 Diesel (PX, built from 11/2012) 2012–2015 1,795 3,200 1,405 5,950 3,500 2,750 750 350 Check with a van
XL Single Cab Pick-Up 4x2 Low-Rider 2.2 Diesel (PX) 2011–2015 1,789 2,925 1,136 5,425 2,500 2,500 750 250 Check with a van
XL Super Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX, built before 11/2012) 2011–2012 1,759 3,200 1,441 5,950 3,350 2,750 750 335 Check with a van
XL Super Cab Chassis 4x2 Hi-Rider 2.2 Diesel (PX, built from 11/2012) 2012–2015 1,759 3,200 1,441 5,950 3,500 2,750 750 350 Check with a van
XL Super Cab Chassis 4x4 3.2 Diesel (PX, built before 11/2012) 2011–2012 1,870 3,200 1,330 5,950 3,350 2,750 750 335 Check with a van
XL Super Cab Chassis 4x4 3.2 Diesel (PX, built from 11/2012) 2012–2015 1,870 3,200 1,330 5,950 3,500 2,750 750 350 Check with a van
XL Super Cab Pick-Up 4x4 3.2 Diesel (PX, built before 11/2012) 2011–2012 2,018 3,200 1,182 5,950 3,350 2,750 750 335 Check with a van
XL Super Cab Pick-Up 4x4 3.2 Diesel (PX, built from 11/2012) 2012–2015 2,018 3,200 1,182 5,950 3,500 2,750 750 350 Check with a van
XLT Double Cab Pick-Up 4x2 Hi-Rider 3.2 Diesel (PX, built before 11/2012) 2011–2012 2,052 3,200 1,148 5,950 3,350 2,750 750 335 Check with a van
XLT Double Cab Pick-Up 4x2 Hi-Rider 3.2 Diesel (PX, built from 11/2012) 2012–2015 2,052 3,200 1,148 5,950 3,500 2,750 750 350 Check with a van
XLT Double Cab Pick-Up 4x4 3.2 Diesel (PX, built before 11/2012) 2011–2012 2,159 3,200 1,041 5,950 3,350 2,750 750 335 Check with a van
XLT Double Cab Pick-Up 4x4 3.2 Diesel (PX, built from 11/2012) 2012–2015 2,159 3,200 1,041 5,950 3,500 2,750 750 350 Check with a van
XLT Super Cab Pick-Up 4x2 Hi-Rider 3.2 Diesel (PX, built before 11/2012) 2011–2012 2,001 3,200 1,199 5,950 3,350 2,750 750 335 Check with a van
XLT Super Cab Pick-Up 4x2 Hi-Rider 3.2 Diesel (PX, built from 11/2012) 2012–2015 2,001 3,200 1,199 5,950 3,500 2,750 750 350 Check with a van
XLT Super Cab Pick-Up 4x4 3.2 Diesel (PX, built before 11/2012) 2011–2012 2,095 3,200 1,105 5,950 3,350 2,750 750 335 Check with a van
XLT Super Cab Pick-Up 4x4 3.2 Diesel (PX, built from 11/2012) 2012–2015 2,095 3,200 1,105 5,950 3,500 2,750 750 350 Check with a van

Ranger Plug-In Hybrid

2025 on · 4 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Sport Double Cab Pick-Up 4x4 PHEV 2025 on 2,566 3,500 934 6,580 3,500 3,080 Not published 350 Check with a van
Stormtrak Double Cab Pick-Up 4x4 PHEV 2025 on 2,692 3,500 808 6,580 3,500 3,080 Not published 350 Check with a van
Wildtrak Double Cab Pick-Up 4x4 PHEV 2025 on 2,615 3,500 885 6,580 3,500 3,080 Not published 350 Check with a van
XLT Double Cab Pick-Up 4x4 PHEV 2025 on 2,527 3,500 973 6,580 3,500 3,080 Not published 350 Check with a van

Ranger Super Duty

2026 on · 4 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Single Cab Cab-Chassis 4x4 2026 on 2,518 4,500 1,982 8,000 4,500 3,500 Not published 450 Check with a van
Super Cab Cab-Chassis 4x4 2026 on 2,615 4,500 1,885 8,000 4,500 3,500 Not published 450 Check with a van
Double Cab Cab-Chassis 4x4 (XL / XLT) 2026 on 2,675 4,500 1,825 8,000 4,500 3,500 Not published 450 Check with a van
Double Cab Pick-Up 4x4 (XL / XLT) 2026 on 2,803 4,500 1,697 8,000 4,500 3,500 Not published 450 Check with a van

Territory

2004–2016 · 17 variants
Variant Years Kerb (kg)GVM (kg)Payload (kg)GCM (kg)Braked (kg)Tow at GVM (kg)Unbraked (kg)Ball max (kg) Calculator
Ghia AWD 4.0 Petrol (SY Mk II) 2009–2011 2,093 Not published Not published Not published 2,300 Not published 750 230 Check with a van
Ghia RWD 4.0 Petrol (SY Mk II) 2009–2011 2,011 Not published Not published Not published 2,300 Not published 750 230 Check with a van
TS AWD 2.7 V6 Turbo-Diesel 2011–2016 2,122 Not published Not published Not published 2,700 Not published 750 270 Check with a van
TS AWD 4.0 Petrol (SY Mk II) 2009–2011 2,058 Not published Not published Not published 2,300 Not published 750 230 Check with a van
TS RWD 2.7 V6 Turbo-Diesel 2011–2016 2,037 Not published Not published Not published 2,300 Not published 750 230 Check with a van
TS RWD 4.0 Petrol 2011–2016 1,977 Not published Not published Not published 2,300 Not published 750 230 Check with a van
TS RWD 4.0 Petrol (SY Mk II) 2009–2011 1,976 Not published Not published Not published 2,300 Not published 750 230 Check with a van
TX AWD 2.7 V6 Turbo-Diesel 2011–2016 2,097 Not published Not published Not published 2,700 Not published 750 270 Check with a van
TX AWD 4.0 Petrol (SY Mk II) 2009–2011 2,054 Not published Not published Not published 2,300 Not published 750 230 Check with a van
TX RWD 2.7 V6 Turbo-Diesel 2011–2016 2,012 Not published Not published Not published 2,300 Not published 750 230 Check with a van
TX RWD 4.0 Petrol 2011–2016 1,951 Not published Not published Not published 2,300 Not published 750 230 Check with a van
TX RWD 4.0 Petrol (SY Mk II) 2009–2011 1,967 Not published Not published Not published 2,300 Not published 750 230 Check with a van
TX/TS/Ghia AWD 4.0 Petrol (SX) 2004–2008 2,075 Not published Not published Not published 2,300 Not published 750 230 Check with a van
TX/TS/Ghia RWD 4.0 Petrol (SX) 2004–2008 1,995 Not published Not published Not published 2,300 Not published 750 230 Check with a van
Titanium AWD 2.7 V6 Turbo-Diesel 2011–2016 2,152 Not published Not published Not published 2,700 Not published 750 270 Check with a van
Titanium RWD 2.7 V6 Turbo-Diesel 2011–2016 2,067 Not published Not published Not published 2,300 Not published 750 230 Check with a van
Titanium RWD 4.0 Petrol 2011–2016 2,007 Not published Not published Not published 2,300 Not published 750 230 Check with a van

Figures are Ford's own published Australian-market values per variant. Where a figure is not published it is shown as not published, never estimated. Methodology.